Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 0.00
$ 24.99
Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 63.07
$ 81.99
$ 60.64
$ 78.83
$ 50.13
$ 65.17
$ 13.00
$ 30.00
$ 75.99
$ 19.99
$ 35.97
$ 59.99
$ 44.10
$ 57.33
$ 47.15
$ 61.30