Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 0.00
$ 24.99
Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 32.99
$ 54.99
$ 19.95
$ 25.00
$ 44.78
$ 58.21
$ 66.06
$ 85.88
$ 28.99
$ 29.95
$ 39.90
$ 52.78
$ 68.61
$ 47.65
$ 61.95