Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 0.00
$ 25.99
Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 54.08
$ 70.30
$ 58.18
$ 75.63
$ 69.96
$ 90.95
$ 59.95
$ 42.12
$ 54.76
$ 68.27
$ 88.75
$ 24.00
$ 49.99
$ 55.00
$ 89.00
$ 18.99