Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 0.00
$ 25.99
Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 79.00
$ 229.00
$ 31.99
$ 47.99
$ 50.78
$ 66.01
$ 59.06
$ 76.78
$ 58.55
$ 76.12
$ 66.15
$ 86.00
$ 63.86
$ 83.02
$ 13.99
$ 69.98
$ 90.97
$ 40.58
$ 52.75